2013 LVD Strippit Parma 1212 CNC Turret Punching System

Sold
2013 LVD Strippit Parma 1212 CNC Turret Punching System
Description
22 Ton 49” X 49” CNC This Style Turret Punching System with GE
Fanuc Series Oi-P CNC Controller, 29 Station Thin Style Turret, 3 Autoindex Stations,
Hydraulic Oil Cooler, Complete with Tooling Included, Very Low Use
Specifications
| Manufacturer | LVD Strippit |
| Model | Parma 1212 CNC Turret Punching System |
| Year | 2013 |
| Condition | Used |
| Maximum Material Thickness | 0.250˝ |
| Punching Accuracy | ± .004˝ |
| Tonnage | 22 U.S. tons |
| Nominal Workpiece Size (w/o repo) | 49.2˝ x 49.2˝ |
| Table Type | Brush |
| Table Capacity | Up to 136 lbs. at 100% speed, Up to 161 lbs. at 75% speed, Up to 187 lbs. at 50% speed, Up to 242 lbs. at 25% speed |
| Max. Thickness | .137˝ Steel, .250˝ Aluminum |
| Floating Clamps | 2 manual lock |
| Maximum Clamp Spread | 39.3˝ |
| One Turret Station Change Time | 1.1 sec. |
| Maximum Turret Station Change Time | 2.6 sec. |
| Dimensions | 49” X 49” |
| Turret Stations | 29 Thin Style |
| Autoindex Stations | 3 |
| Equipped With | GE Fanuc Series Oi-P CNC Controller, Hydraulic Oil Cooler, and Tooling |
| Axis Traverse Speed | Up to 4095 IPM combined |
| Marking Stroke | Up to 1700 SPM |


